| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Tarah Kayne / Danny O'Shea | 101.33 | 54.53 | 46.80 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.20 | -0.47 | -1 | -1 | -1 | 0 | 0 | 3.73 | ||||||||||
| 2 | 3Tw1 | 5.00 | -1.40 | -2 | -2 | -2 | -2 | -3 | 3.60 | ||||||||||
| 3 | 2A+2A+SEQ | 5.28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.28 | ||||||||||
| 4 | 5ALi4 | 6.50 | 0.47 | 1 | 0 | 0 | 2 | 1 | 6.97 | ||||||||||
| 5 | 3FTh | 5.50 | -1.40 | -2 | -2 | -2 | -2 | -1 | 4.10 | ||||||||||
| 6 | FiDs3 | 3.20 | 0.47 | 1 | 0 | 0 | 1 | 1 | 3.67 | ||||||||||
| 7 | PCoSp3 | 4.00 | 0.33 | 0 | 1 | 0 | 1 | 1 | 4.33 | ||||||||||
| 8 | 4Li4 | 4.40 | x | 0.50 | 1 | 1 | 1 | 1 | 2 | 4.90 | |||||||||
| 9 | 3STh | 4.95 | x | 0.23 | 0 | 0 | 1 | 1 | 0 | 5.18 | |||||||||
| 10 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
| 11 | CCoSp4 | 3.50 | 0.17 | 0 | -1 | 1 | 1 | 0 | 3.67 | ||||||||||
| 12 | 5SLi4 | 6.60 | x | 0.50 | 1 | 1 | 1 | 2 | 1 | 7.10 | |||||||||
| Total BV: | 55.13 | Total elm. score: | 54.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.50 | 6.50 | 6.00 | 6.50 | 5.00 | 6.00 | ||||||||||||
| Transitions | 1.00 | 4.75 | 6.25 | 5.50 | 6.50 | 4.75 | 5.50 | ||||||||||||
| Performance/Execution | 1.00 | 5.50 | 6.25 | 6.00 | 6.75 | 4.75 | 5.92 | ||||||||||||
| Choreography | 1.00 | 5.00 | 6.50 | 5.75 | 7.00 | 5.25 | 5.83 | ||||||||||||
| Interpretation | 1.00 | 5.75 | 6.50 | 5.75 | 6.75 | 5.50 | 6.00 | ||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 46.80 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Stacey Kemp / David King | 93.69 | 47.83 | 45.86 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2TwB | 2.70 | -0.40 | -1 | -2 | -1 | -1 | -2 | 2.30 | ||||||||||
| 2 | 2A | 3.30 | -1.17 | -3 | -2 | -2 | -3 | -2 | 2.13 | ||||||||||
| 3 | 3FTh | 5.50 | -0.93 | -1 | -2 | -1 | -2 | -1 | 4.57 | ||||||||||
| 4 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.00 | ||||||||||
| 5 | 2T+2T+SEQ | 2.08 | -0.27 | -1 | -1 | -2 | -2 | 0 | 1.81 | ||||||||||
| 6 | FiDs3 | 3.20 | 0.23 | 0 | 0 | 0 | 1 | 1 | 3.43 | ||||||||||
| 7 | FCCoSp4 | 3.50 | -0.10 | -1 | 0 | -1 | 0 | 0 | 3.40 | ||||||||||
| 8 | 5ALi4 | 7.15 | x | 0.47 | 1 | 1 | 1 | 0 | 0 | 7.62 | |||||||||
| 9 | PCoSp3 | 4.00 | -0.20 | -1 | -1 | -1 | 0 | 0 | 3.80 | ||||||||||
| 10 | 3LoTh | 5.50 | x | 0.70 | 1 | 1 | 0 | 1 | 1 | 6.20 | |||||||||
| 11 | 4Li4 | 4.40 | x | 0.17 | 0 | 0 | 1 | 2 | 0 | 4.57 | |||||||||
| 12 | 5TLi2 | 5.50 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 6.00 | |||||||||
| Total BV: | 48.83 | Total elm. score: | 47.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.50 | 6.00 | 6.00 | 6.25 | 5.50 | 5.83 | ||||||||||||
| Transitions | 1.00 | 5.00 | 6.00 | 5.75 | 6.00 | 5.00 | 5.58 | ||||||||||||
| Performance/Execution | 1.00 | 5.25 | 6.00 | 5.75 | 6.00 | 5.00 | 5.67 | ||||||||||||
| Choreography | 1.00 | 5.50 | 6.25 | 5.75 | 6.25 | 5.50 | 5.83 | ||||||||||||
| Interpretation | 1.00 | 5.00 | 6.25 | 5.75 | 6.25 | 5.25 | 5.75 | ||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 45.86 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Sep 23, 2012, 01:34 PM Eastern Daylight Time