| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | KRYSTAL HUERTAS, SO. FLA. SILVER BLADE... | 1 | 1 | 1 | 3/1 | |
| 2. | MORGAN LEVY, SC OF SUNRISE | 2 | 2 | 2 | 3/2 | |
| 3. | AMY CHANDLER, CENTRAL FLA. FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | DAVE THOMPSON | MIAMI, FLORIDA |
| Assistant Referee | ||
| Accountant | RICH JONESI* | SCHAUMBURG, ILLINOIS |
| Judge 1 | MARGARET BUTLIN | LAWRENCEVILLE, GEORGIA |
| Judge 2 | MARTHA RASMUSSEN | BUFFALO, NEW YORK |
| Judge 3 | BERDA WEISMAN | HOLLYWOOD, FLORIDA |
| Substitute |
Last Updated: Thu, Jul 31, 2003, 08:41AM (Competition local time)