| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | CASSANDRA FISCHER, CITRUS FSC | 2 | 1 | 1 | 2/1 | |
| 2. | STEFFI YZER, SC OF SUNRISE | 1 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | DAVE THOMPSON | MIAMI, FLORIDA |
| Assistant Referee | ||
| Accountant | RICH JONESI* | SCHAUMBURG, ILLINOIS |
| Judge 1 | MARGARET BUTLIN | LAWRENCEVILLE, GEORGIA |
| Judge 2 | MARTHA RASMUSSEN | BUFFALO, NEW YORK |
| Judge 3 | BERDA WEISMAN | HOLLYWOOD, FLORIDA |
| Substitute |
Last Updated: Thu, Jul 31, 2003, 09:11AM (Competition local time)