| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | AMY IARROBINO, TAMPA BAY SC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | ANGELA DIAMANTAKOS, TAMPA BAY SC | 3 | 2 | 2 | 4 | 2 | 3/2 | |
| 3. | GRACE MCAULIFF, TAMPA BAY SC | 2 | 3 | 3 | 1 | 3 | 5/3 | |
| 4. | AMANDA ROMAG, TAMPA BAY SC | 4 | 4 | 4 | 3 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | ELIZABETH STARK* | CORAL SPRINGS, FLORIDA |
| Assistant Referee | ||
| Accountant | RICH JONESI* | SCHAUMBURG, ILLINOIS |
| Judge 1 | KERRY JENNINGS-COOPER | ST. PETERSBURG, FLORIDA |
| Judge 2 | CHIP LUDLOW | VENICE, FLORIDA |
| Judge 3 | MARIE PEARCE | ALPHARETTA, GEORGIA |
| Judge 4 | CHARLOTTE SCHERMERHORN | POMPANO BEACH, FLORIDA |
| Judge 5 | BETTE TODD | EDWARDS, COLORADO |
| Substitute |
Last Updated: Thu, Jul 31, 2003, 10:13AM (Competition local time)