| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | DARREN NELMS, TAMPA BAY SC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | CHIP LUDLOW | VENICE, FLORIDA |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | GLENNACE COHEN | CASTLE ROCK, COLORADO |
| Judge 2 | KERRY JENNINGS-COOPER | ST. PETERSBURG, FLORIDA |
| Judge 3 | CAROLE LUDLOW | VENICE, FLORIDA |
| Judge 4 | MARIE PEARCE | ALPHARETTA, GEORGIA |
| Judge 5 | BETTE TODD | EDWARDS, COLORADO |
| Substitute |
Last Updated: Thu, Jul 31, 2003, 11:59AM (Competition local time)