| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | QUENTIN JONES, CENTRAL FLA. FSC | 1 | 3 | 3 | 1 | 1 | 3/1 | |
| 2. | EDWARD SPROGIS, DAYTONA BEACH FSC | 2 | 2 | 1 | 2 | 2 | 5/2 | |
| 3. | TIMOTHY DANIEL, CITRUS FSC | 3 | 1 | 2 | 3 | 3 | 5/3 | |
| 4. | NICHOLAS PERSONS, FLA. EVERBLADES FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | DAVE THOMPSON | MIAMI, FLORIDA |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | GLENNACE COHEN | CASTLE ROCK, COLORADO |
| Judge 2 | DANN KRUEGER | MINNEAPOLIS, MINNESOTA |
| Judge 3 | MARIE PEARCE | ALPHARETTA, GEORGIA |
| Judge 4 | EARL ROBERTS | TEQUESTA, FLORIDA |
| Judge 5 | BETTE TODD | EDWARDS, COLORADO |
| Substitute |
Last Updated: Thu, Jul 31, 2003, 03:54PM (Competition local time)