| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | KLEIGH FURZER, TRI-VALLEY FSC | 3 | 1 | 1 | 2/1 | |
| 2. | KAELIN LARSON, SPACE COAST FSC | 2 | 2 | 2 | 3/2 | |
| 3. | ESTHER TEH, FLA. GOLDCOAST FSC | 1 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | DAVE THOMPSON | MIAMI, FLORIDA |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | SCOTT CORMIER | PROVIDENCE, RHODE ISLAND |
| Judge 2 | DANN KRUEGER | MINNEAPOLIS, MINNESOTA |
| Judge 3 | KAREN WOLANCHUK | EASTPOINTE, MICHIGAN |
| Substitute |
Last Updated: Thu, Jul 31, 2003, 05:11PM (Competition local time)