| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | AMY IARROBINO, TAMPA BAY SC | 1 | 3 | 1 | 2/1 | |
| 2. | NICHOLAS PERSONS, FLA. EVERBLADES FSC | 2 | 1 | 2 | 3/2 | |
| 3. | LAUREN DAVIS, FLA. SUNCOAST FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | DAVE THOMPSON | MIAMI, FLORIDA |
| Assistant Referee | ||
| Accountant | RICH JONESI* | SCHAUMBURG, ILLINOIS |
| Judge 1 | SCOTT CORMIER | PROVIDENCE, RHODE ISLAND |
| Judge 2 | DANN KRUEGER | MINNEAPOLIS, MINNESOTA |
| Judge 3 | KAREN WOLANCHUK | EASTPOINTE, MICHIGAN |
| Substitute |
Last Updated: Thu, Jul 31, 2003, 05:19PM (Competition local time)