| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | VICTORIA HENNINGS, FLA. SUNCOAST FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | DAVE THOMPSON | MIAMI, FLORIDA |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | SCOTT CORMIER | PROVIDENCE, RHODE ISLAND |
| Judge 2 | DANN KRUEGER | MINNEAPOLIS, MINNESOTA |
| Judge 3 | KAREN WOLANCHUK | EASTPOINTE, MICHIGAN |
| Substitute |
Last Updated: Thu, Jul 31, 2003, 05:21PM (Competition local time)