| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | KRISTIN VACCARIELLO, SC OF NEW YORK KRISTIN VACCARIELLO, SC OF NEW YORK | 2 | 1 | 1 | 2/1 | 1.0 | |
| 2. | JENNIFER BUCH, ATLANTA FSC JENNIFER BUCH, ATLANTA FSC | 1 | 2 | 2 | 3/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | CHIP LUDLOW | VENICE, FLORIDA |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | FRAN JESEL | MOORESVILLE, NORTH CA... |
| Judge 2 | EARL ROBERTS | TEQUESTA, FLORIDA |
| Judge 3 | CHARLOTTE SCHERMERHORN | POMPANO BEACH, FLORIDA |
| Substitute |
Last Updated: Thu, Jul 31, 2003, 05:50PM (Competition local time)