| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | ANGELA DIAMANTAKOS, TAMPA BAY SC | 2 | 1 | 1 | 2 | 1 | 3/1 | |
| 2. | GRACE MCAULIFF, TAMPA BAY SC | 1 | 2 | 4 | 1 | 4 | 3/2 | |
| 3. | KATIE MCGEE, TAMPA BAY SC | 3 | 3 | 2 | 3 | 2 | 5/3 | |
| 4. | AMANDA ROMAG, TAMPA BAY SC | 4 | 4 | 3 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | ELIZABETH STARK* | CORAL SPRINGS, FLORIDA |
| Assistant Referee | ||
| Accountant | RICH JONESI* | SCHAUMBURG, ILLINOIS |
| Judge 1 | SHIRLEY BOURQUIN | MARLBOROUGH, MA |
| Judge 2 | DANN KRUEGER | MINNEAPOLIS, MINNESOTA |
| Judge 3 | ROBERTA PARKINSON | MCMURRAY, PENNSYLVANIA |
| Judge 4 | BETTE TODD | EDWARDS, COLORADO |
| Judge 5 | KAREN WOLANCHUK | EASTPOINTE, MICHIGAN |
| Substitute |
Last Updated: Fri, Aug 01, 2003, 10:58AM (Competition local time)