| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | .. | 2 | 2 | 3 | 2 | 3 | 3/2 | |
| 3. | PAUL SCHATZ, TAMPA BAY SC | 3 | 3 | 2 | 3 | 1 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | ELIZABETH STARK* | CORAL SPRINGS, FLORIDA |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | KERRY JENNINGS-COOPER | ST. PETERSBURG, FLORIDA |
| Judge 2 | DOROTHY DODSON | ALEXANDRIA, VIRGINIA |
| Judge 3 | JEANETTE MATLOCK | OLDSMAR, FLORIDA |
| Judge 4 | MARIE PEARCE | ALPHARETTA, GEORGIA |
| Judge 5 | KAREN WOLANCHUK | EASTPOINTE, MICHIGAN |
| Substitute |
Last Updated: Fri, Aug 01, 2003, 01:08PM (Competition local time)