| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | DANIEL RAAD, SOUTHWEST FLA. FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | ANDREW CRABB, FLA. SUNCOAST FSC | 3 | 3 | 2 | 2 | 2 | 3/2 | |
| 3. | MICHAEL CHAU, STARLIGHT ICE DANCE CLUB | 2 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | BETTE TODD | EDWARDS, COLORADO |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | MARGARET BUTLIN | LAWRENCEVILLE, GEORGIA |
| Judge 2 | ANDREW MENG | TAMPA, FLORIDA |
| Judge 3 | EARL ROBERTS | TEQUESTA, FLORIDA |
| Judge 4 | CHARLOTTE SCHERMERHORN | POMPANO BEACH, FLORIDA |
| Judge 5 | DAVE THOMPSON | MIAMI, FLORIDA |
| Substitute |
Last Updated: Fri, Aug 01, 2003, 06:28PM (Competition local time)