| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LEISA SPENCE, SOUTHWEST FLA. FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | DANA KARELUS, TAMPA BAY SC | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 4/2 | |
| 3. | MONICA SHER, SC OF NEW YORK | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 6/3 | |
| 4. | KATHLEEN VACCARIELLO, SC OF NEW YORK | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 4/4 | TOM 14 |
| 5. | MEGAN MCNEIL, FLA. SUNCOAST FSC | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4/4 | TOM 15 |
| Function | Name | Hometown |
|---|---|---|
| Referee | ELIZABETH STARK* | CORAL SPRINGS, FLORIDA |
| Assistant Referee | ||
| Accountant | RICH JONESI* | SCHAUMBURG, ILLINOIS |
| Judge 1 | SHIRLEY BOURQUIN | MARLBOROUGH, MA |
| Judge 2 | GREGORY CANNON | BOYNTON BEACH, FLORIDA |
| Judge 3 | SCOTT CORMIER | PROVIDENCE, RHODE ISLAND |
| Judge 4 | DOROTHY DODSON | ALEXANDRIA, VIRGINIA |
| Judge 5 | CAROLE LUDLOW | VENICE, FLORIDA |
| Judge 6 | ROBERTA PARKINSON | MCMURRAY, PENNSYLVANIA |
| Judge 7 | KAREN WOLANCHUK | EASTPOINTE, MICHIGAN |
| Substitute |
Last Updated: Fri, Aug 01, 2003, 09:35PM (Competition local time)