| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | APRIL MYERSCOUGH, TAMPA BAY SK. ACAD. | 1 | 1 | 1 | 3/1 | |
| 2. | SHIANNE GALUCCI, DATONA BEACH FSC | 2 | 3 | 2 | 2/2 | |
| 3. | VICTORIA SHAW, DAYTONA BEACH FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | DAVE THOMPSON | MIAMI, FLORIDA |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | ANTONIO CONTE | FORT LAUDERDALE, FLORIDA |
| Judge 2 | JEANETTE MATLOCK | OLDSMAR, FLORIDA |
| Judge 3 | MARTHA RASMUSSEN | BUFFALO, NEW YORK |
| Substitute |
Last Updated: Sat, Aug 02, 2003, 08:23AM (Competition local time)