| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | LAUREN SIGL, BRANDON ICE SPORTS FORUM | 1 | 1 | 2 | 2/1 | |
| 2. | . | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | DAVE THOMPSON | MIAMI, FLORIDA |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | ANTONIO CONTE | FORT LAUDERDALE, FLORIDA |
| Judge 2 | JEANETTE MATLOCK | OLDSMAR, FLORIDA |
| Judge 3 | MARTHA RASMUSSEN | BUFFALO, NEW YORK |
| Substitute |
Last Updated: Sat, Aug 02, 2003, 08:34AM (Competition local time)