| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | SHELBY BEGANY, FLA. SUNCOAST FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | JESSICA MOSHER, INDIV. MEMB. OF THE U... | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | AMANDAY ROMAG, TAMPA BAY SC | 3 | 4 | 3 | 3 | 3 | 4/3 | |
| 4. | SHAN SHAN LIU, FLA. SUNCOAST FSC | 4 | 3 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | DAVE THOMPSON | MIAMI, FLORIDA |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | SARASOTA, FLORIDA |
| Judge 1 | GLENNACE COHEN | CASTLE ROCK, COLORADO |
| Judge 2 | ANTONIO CONTE | FORT LAUDERDALE, FLORIDA |
| Judge 3 | CAROLE LUDLOW | VENICE, FLORIDA |
| Judge 4 | MARIE PEARCE | ALPHARETTA, GEORGIA |
| Judge 5 | EARL ROBERTS | TEQUESTA, FLORIDA |
| Substitute |
Last Updated: Sat, Aug 02, 2003, 11:13AM (Competition local time)